Site Demographic Report: captured November 1,
2006.
Entire Site: 1265 responses.
Here are results from the ARG! Site Demographic Survey.
|
|
Which of the following groups includes your age? |
756 Responses
|
75 + |  |  |   3% |
|
65 - 74 |  |  |   2% |
|
55 - 64 |  |  |   8% |
|
45 - 54 |  |  |   12% |
|
35 - 44 |  |  |   12% |
|
25 - 34 |  |  |   16% |
|
18 - 24 |  |  |   22% |
|
Under 18 |  |  |   20% |
|
Prefer not to answer |  |  |   5% |
|
|
|
Are you... |
591 Responses
|
Male |  |  |   47% |
|
Female |  |  |   46% |
|
Prefer not to answer |  |  |   7% |
|
|
|
What level of education have you completed? |
589 Responses
|
Some HS |  |  |   17% |
|
HS Grad |  |  |   20% |
|
Some College |  |  |   19% |
|
College Grad |  |  |   13% |
|
Post-Grad Work |  |  |   6% |
|
Post-Grad Degree |  |  |   12% |
|
Prefer not to answer |  |  |   13% |
|
|
|
What is your total household income? |
583 Responses
|
$100k + |  |  |   7% |
|
$75k - $99.9k |  |  |   5% |
|
$50k - $74.9k |  |  |   8% |
|
$35k - $49.9k |  |  |   7% |
|
$20k - $34.9k |  |  |   10% |
|
Under $20k |  |  |   26% |
|
Prefer not to answer |  |  |   38% |
|
|
|
What is your occupation? |
560 Responses
|
Senior Management |  |  |   5% |
|
Other Management |  |  |   4% |
|
Professional |  |  |   14% |
|
Technical |  |  |   6% |
|
Sales |  |  |   4% |
|
Administrative |  |  |   5% |
|
Other Employed |  |  |   7% |
|
Homemaker/Full-time Parent |  |  |   3% |
|
Student |  |  |   24% |
|
Retired |  |  |   8% |
|
Not Employed |  |  |   6% |
|
Prefer not to answer |  |  |   15% |
|
|
|
Have you bookmarked this site? |
551 Responses
|
|
|
In a typical week, about how much time do you spend using the Internet? |
461 Responses
|
20 + hrs. |  |  |   23% |
|
11 - 20 hrs. |  |  |   12% |
|
6 - 10 hrs. |  |  |   15% |
|
3 - 5 hrs. |  |  |   21% |
|
1 - 2 hrs. |  |  |   18% |
|
Less than 1 hr. |  |  |   10% |
|
|
|
On average, how much time do you spend on this site in a typical visit? |
460 Responses
|
60 + mins. |  |  |   8% |
|
31 - 60 mins. |  |  |   10% |
|
21 - 30 mins. |  |  |   13% |
|
11 - 20 mins. |  |  |   17% |
|
5 - 10 mins. |  |  |   26% |
|
Less than 5 mins. |  |  |   25% |
|
|
|
How frequently do you visit this site? |
458 Responses
|
Daily |  |  |   13% |
|
Several times/week |  |  |   12% |
|
Once/Week |  |  |   9% |
|
Several times/month |  |  |   7% |
|
Once a month |  |  |   4% |
|
Less than once a month |  |  |   3% |
|
First visit |  |  |   51% |
|
|
|
Please indicate which of the following statements you agree with. (Please check all that apply.)
|
381 Responses |
I like web pages with many pictures and graphics |  |
 |   75% |
|
I like web pages with bright colors |  |
 |   35% |
|
I like web pages that are primarily text |  |
 |   15% |
|
I like web pages with audio/sound |  |
 |   38% |
|
I like web pages with video/movies |  |
 |   36% |
|
|
|
How did you find our site? (select one)
|
379 Responses |
From search engines |  |
 |   55% |
|
Through the (non banner) links |  |
 |   7% |
|
From an offline AD |  |
 |   2% |
|
In articles |  |
 |   4% |
|
Web Yellow pages |  |
 |   2% |
|
Internet ad banners |  |
 |   7% |
|
Recommended by friends |  |
 |   16% |
|
E-mail promotions |  |
 |   6% |
|
|
|
Based on your overall surfing experience, how satisfied are you with our web site?
|
380 Responses |
Very Dissatisfied |  |
 |   13% |
|
Dissatisfied |  |
 |   7% |
|
Neutral |  |
 |   35% |
|
Satisfied |  |
 |   46% |
|
|
|
Note:  Due to rounding, column totals may not add to exactly 100%.
|
|